A. General Information
| Name of the School | Sunrise Public School |
|---|---|
| Affiliation Board | ICSE (CISCE) |
| Affiliation No. | [CISCE Affiliation No.] |
| School Code | [School Code] |
| Complete Address with Pin Code | 123, Education Lane, Near City Garden, Pune, Maharashtra – 411001 |
| Principal Name & Qualification | Mrs. Anjali Deshpande — M.A., B.Ed. |
| School Email | info@sunrisepublicschool.in |
| Contact Details (Landline / Mobile) | +91 98765 43210 |
B. Documents & Information
| Document | Status |
|---|---|
| Copy of CISCE Affiliation / Upgradation Letter | [Download] |
| Copies of Societies / Trust Registration Certificate | [Download] |
| Copy of No Objection Certificate (NOC) issued by State/UT | [Download] |
| Copy of Recognition Certificate | [Download] |
| Copy of Building Safety Certificate | [Download] |
| Copy of Fire Safety Certificate | [Download] |
| Copy of DEO Certificate (Self-Certification) | [Download] |
| Copy of Water, Health & Sanitation Certificate | [Download] |
C. Result & Academics
| Total Number of Teachers | 100+ — see Staff |
|---|---|
| ICSE (Class X) Pass Percentage | See Result |
| ISC (Class XII) Pass Percentage | See Result |
| Academic Calendar | See Academic Plan |
D. Infrastructure
| Total Campus Area | [Area in sq. m / acres] |
|---|---|
| No. of Classrooms with Dimensions | [N] classrooms, [dimensions] |
| No. of Laboratories | Physics, Chemistry, Biology, Computer, Mathematics |
| Library — Area & Books | [Area], [N] books |
| Indoor / Outdoor Sports Facilities | See Infrastructure |
| Fire & Safety Norms | Compliant — see NOC/Fire Safety Certificate above |
| Health & Sanitation | RO drinking water, separate toilets, on-campus medical room |
This page reflects the general categories mandated under CISCE's Mandatory Public Disclosure norms. All bracketed values and "[Download]" links are placeholders — replace them with the school's verified documents and figures before publishing.